PAITO WARNA - RAJAPAITO

Rajapaito: adalah situs kumpulan Paito Warna yang diatur dalam table lengkap dengan keluaran dari senin sampai minggu disertai tools berwarna. Rajapaito menyediakan layanan ini secara gratis tanpa deposit serta tanpa harus daftar terdahulu, Tersedia juga versi data Paito texs yang diperbarui secara cepat, Rajapaito warna selalu memberikan yang terbaik untuk semua pelanggannya, Anda cukup mengunjungi rajapaito secara langsung untuk menikmati semua fitur yang ada.

Bola Hitam SGP


 
Data pengeluaran Singapore hari ini atau di sebut dengan bola Hitam Singapore 4digit  paito warna harian 4digit | keluaran Singapore terbaru. Untuk bola Merah Hongkong disini

HARI TANGGAL RESULT
Rabu 23-10-2019 4 6 8 8
Kamis 24-10-2019 9 2 0 7
Sabtu 26-10-2019 4 8 7 1
Minggu 27-10-2019 1 4 0 1
Senin 28-10-2019 9 1 6 5
Rabu 30-10-2019 0 4 5 1
Kamis 31-10-2019 3 0 6 0
Sabtu 02-11-2019 3 1 1 4
Minggu 03-11-2019 8 0 4 0
Senin 04-11-2019 7 9 7 3
Rabu 06-11-2019 1 1 7 6
Kamis 07-11-2019 4 4 2 9
Sabtu 09-11-2019 2 2 9 6
Minggu 10-11-2019 0 6 2 9
Senin 11-11-2019 9 9 8 6
Rabu 13-11-2019 4 7 1 7
Kamis 14-11-2019 5 7 4 6
Sabtu 16-11-2019 1 4 8 1
Minggu 17-11-2019 5 7 2 2
Senin 18-11-2019 3 1 0 8
Rabu 20-11-2019 4 4 3 8
Kamis 21-11-2019 0 8 0 6
Sabtu 23-11-2019 9 3 2 7
Minggu 24-11-2019 8 2 5 4
Senin 25-11-2019 2 3 6 2
Rabu 27-11-2019 4 7 8 3
Kamis 28-11-2019 4 1 9 6
Sabtu 30-11-2019 0 1 6 1
Minggu 01-12-2019 4 3 7 9
Senin 02-12-2019 9 9 4 8
Rabu 04-12-2019 9 3 6 4
Kamis 06-12-2019 3 6 4 1
Sabtu 07-12-2019 6 4 9 4
Minggu 08-12-2019 1 1 8 0
Senin 09-12-2019 9 9 4 7
Rabu 11-12-2019 2 6 3 7
Kamis 12-12-2019 1 9 0 7
Sabtu 14-12-2019 4 1 5 1
Minggu 15-12-2019 3 5 6 8
Senin 16-12-2019 2 3 4 3
Rabu 18-12-2019 5 2 2 4
Kamis 19-12-2019 8 6 1 3
Sabtu 21-12-2019 0 0 4 2
Minggu 22-12-2019 5 8 2 7
Senin 23-12-2019 0 3 3 8
Rabu 25-12-2019 1 2 7 5
Kamis 26-12-2019 6 9 2 7
Sabtu28-12-2019 0 7 3 1
Minggu29-12-2019 0 4 5 9
Senin30-12-2019 5 1 6 8
Rabu01-01-2020 4 9 4 5
Jumat03-01-2020 6 3 5 1
Sabtu04-01-2020 1 0 6 7
Minggu05-01-2020 6 8 4 6
Senin06-01-2020 8 1 0 0
Rabu08-01-2020 0 1 4 9
Kamis09-01-2020 8 4 7 1
Sabtu11-01-2020 6 6 6 8
Minggu12-01-2020 3 5 7 5
Senin13-01-2020 7 9 2 1
Rabu15-01-2020 8 4 4 6
Jumat17-01-2020 5 3 8 8
Sabtu18-01-2020 9 2 9 4
Minggu19-01-2020 3 5 8 0
Senin20-01-2020 8 9 6 1
Rabu22-01-2020 6 9 4 9
Kamis23-01-2020 0 8 4 2
Sabtu25-01-2020 7 1 7 2
Minggu26-01-2020 8 4 7 6
Senin27-01-2020 0 9 0 3
Rabu29-01-2020 0 1 1 7
Kamis30-01-2020 9 8 5 8
Sabtu01-02-2020 2 9 0 0
Minggu02-02-2020 7 1 1 3
Senin03-02-2020 2 6 9 3
Rabu04-02-2020 9 8 8 8
Jumat07-02-2020 1 5 1 3
Sabtu08-02-2020 6 7 3 5
Minggu09-02-2020 6 5 1 8
Senin10-02-2020 7 9 2 6
Rabu12-02-2020 8 1 8 4
Kamis13-02-2020 6 7 8 4
Sabtu15-02-2020 2 2 8 7
Minggu16-02-2020 1 9 7 3
Senin17-02-2020 2 2 0 3
Rabu19-02-2020 2 5 0 5
Kamis20-02-2020 5 5 7 3
Sabtu22-02-2020 8 3 5 5
Minggu23-02-2020 8 9 1 2
Senin24-02-2020 0 1 2 5
Rabu26-02-2020 1 1 1 5
Kamis27-02-2020 7 2 9 7
Sabtu29-02-2020 1 0 6 6
Minggu01-03-2020 8 2 9 1
Senin02-03-2020 6 3 1 8
Rabu04-03-2020 7 0 4 1
Kamis05-03-2020 4 5 3 2
Sabtu07-03-2020 3 5 8 1
Minggu08-03-2020 2 2 3 6
Senin09-03-2020 5 1 0 9
Rabu11-03-2020 7 9 8 1
Kamis12-03-2020 1 0 4 8
Sabtu14-03-2020 7 8 5 2
Minggu15-03-2020 7 0 2 6
Senin16-03-2020 4 7 1 9
Rabu18-03-2020 0 4 4 8
Kamis19-03-2020 6 0 0 5
Sabtu21-03-2020 2 3 6 3
Minggu22-03-2020 6 0 8 4
Senin23-03-2020 5 1 6 9
Rabu25-03-2020 9 1 4 8
Kamis26-03-2020 5 1 5 4
Sabtu28-03-2020 8 7 7 2
Minggu29-03-2020 7 4 7 4
Senin30-03-2020 4 9 4 1
Rabu01-04-2020 3 0 5 4
Kamis02-04-2020 5 4 2 7
Sabtu04-04-2020 7 0 6 1
Minggu05-04-2020 8 8 5 1
Rabu24-06-2020 2 4 8 9
Kamis25-06-2020 9 0 4 4
Sabtu27-06-2020 0 7 9 8
Minggu28-06-2020 2 0 1 5
Senin29-06-2020 6 7 6 3
Rabu01-07-2020 2 0 5 9
Kamis02-07-2020 4 1 3 5
Sabtu04-07-2020 1 6 5 0
Minggu05-07-2020 2 3 0 2
Senin06-07-2020 8 7 3 9
Rabu08-07-2020 3 1 3 3
Kamis09-07-2020 2 7 1 5
Sabtu11-07-2020 8 8 0 5
Minggu12-07-2020 8 0 9 2
Senin13-07-2020 6 2 3 8
Rabu15-07-2020 2 3 5 5
Kamis16-07-2020 5 7 6 7
Sabtu18-07-2020 3 4 2 2
Minggu19-07-2020 8 8 0 9
Senin20-07-2020 3 4 0 5
Rabu22-07-2020 3 7 3 1
Kamis23-07-2020 5 5 1 8
Sabtu25-07-2020 8 2 4 9
Minggu26-07-2020 2 5 6 2
Senin27-07-2020 4 5 9 1
Rabu29-07-2020 7 0 6 4
Kamis30-07-2020 8 1 5 2
Sabtu01-08-2020 8 3 7 3
Minggu02-08-2020 0 6 2 9
Senin03-08-2020 3 7 6 8
Rabu05-08-2020 4 9 6 3
Kamis06-08-2020 3 0 8 3
Sabtu08-08-2020 1 4 0 6
Minggu09-08-2020 7 8 9 5
Senin10-08-2020 9 5 9 8
Rabu12-08-2020 8 2 7 5
Kamis13-08-2020 8 3 1 8
Sabtu15-08-2020 7 7 9 1
Minggu16-08-2020 8 6 3 2
Senin17-08-2020 7 5 4 9
Rabu19-08-2020 0 6 6 7
Kamis20-08-2020 4 6 7 5
Sabtu22-08-2020 8 2 0 2
Minggu23-08-2020 6 3 3 3
Senin24-08-2020 3 3 7 6
Rabu26-08-2020 9 8 0 8
Kamis27-08-2020 3 3 6 1
Sabtu29-08-2020 2 6 4 5
Minggu30-08-2020 1 5 7 2
Senin31-08-2020 1 8 6 3
Rabu02-09-2020 0 7 2 2
Kamis03-09-2020 3 6 9 8
Sabtu05-09-2020 2 5 0 6
Minggu06-09-2020 9 7 0 7
Senin07-09-2020 0 8 5 3
Rabu09-09-2020 9 8 6 6
Kamis10-09-2020 8 5 4 9
Sabtu12-09-2020 2 6 4 3
Minggu13-09-2020 4 5 2 2
Senin14-09-2020 4 3 1 7
Rabu16-09-2020 7 5 5 1
Kamis17-09-2020 2 5 7 9
Sabtu19-09-2020 0 9 0 6
Minggu20-09-2020 8 3 6 8
Senin21-09-2020 3 7 3 7
Rabu23-09-2020 3 3 5 9
Kamis24-09-2020 7 5 8 2
Sabtu26-09-2020 7 5 7 5
Minggu27-09-2020 4 5 6 7
Senin28-09-2020 3 5 3 2
Rabu30-09-2020 2 6 5 9
Kamis01-10-2020 1 7 0 4
Sabtu03-10-2020 9 0 5 4
Minggu04-10-2020 0 9 0 2
Senin05-10-2020 4 4 0 8
Rabu07-10-2020 6 6 4 1
Kamis08-10-2020 0 3 6 3
Sabtu10-10-2020 9 0 2 5
Minggu11-10-2020 0 4 4 6
Senin12-10-2020 4 1 8 9
Rabu14-10-2020 1 2 9 0
Kamis15-10-2020 5 7 3 3
Sabtu17-10-2020 8 3 4 7
Minggu18-10-2020 1 2 6 8
Senin19-10-2020 1 3 5 7
Rabu21-10-2020 9 7 6 5
Kamis22-10-2020 3 4 0 5
Sabtu24-10-2020 9 4 9 8
Minggu25-10-2020 0 4 3 2
Senin26-10-2020 9 0 3 6
Rabu28-10-2020 0 2 6 6
Kamis29-10-2020 9 6 9 9
Sabtu31-10-2020 1 9 0 7
Minggu01-11-2020 5 5 3 4
Senin02-11-2020 3 2 1 7
Rabu04-11-2020 9 4 0 5
Kamis05-11-2020 4 3 1 8
Sabtu07-11-2020 9 5 9 9
Minggu08-11-2020 5 9 3 1
Senin09-11-2020 5 7 7 4
Rabu11-11-2020 3 5 0 4
Kamis12-11-2020 5 8 1 0
Sabtu14-11-2020 9 6 2 7
Minggu15-11-2020 0 2 3 4
Senin16-11-2020 2 3 3 2
Rabu18-11-2020 5 3 0 1
Kamis19-11-2020 4 7 7 6
Sabtu21-11-2020 3 0 0 6
Minggu22-11-2020 1 9 7 5
Senin23-11-2020 8 2 3 4
Rabu25-11-2020 3 9 0 2
Kamis26-11-2020 3 2 2 9
Sabtu28-11-2020 6 3 3 1
Minggu29-11-2020 6 4 8 1
Senin30-11-2020 8 8 5 3
Rabu02-12-2020 8 5 8 5
Kamis03-12-2020 5 7 9 6
Sabtu05-12-2020 6 1 5 2
Minggu06-12-2020 1 6 8 1
Senin07-12-2020 7 0 7 3
Rabu09-12-2020 6 7 3 4
Kamis10-12-2020 9 0 5 5
Sabtu12-12-2020 8 9 3 3
Minggu13-12-2020 5 4 8 2
Senin14-12-2020 0 2 5 3
Rabu16-12-2020 7 3 7 1
Kamis17-12-2020 5 8 8 2
Sabtu19-12-2020 0 1 7 2
Minggu20-12-2020 7 7 7 5
Senin21-12-2020 3 7 7 0
Rabu23-12-2020 7 2 8 3
Kamis24-12-2020 0 3 1 4
Sabtu26-12-2020 3 3 7 9
Minggu27-12-2020 1 5 5 0
Senin28-12-2020 4 1 3 4
Rabu30-12-2020 6 8 3 5
Jumat01-01-2021 1 1 9 8
Sabtu02-01-2021 0 8 7 3
Minggu03-01-2021 7 5 1 7
Senin04-01-2021 3 9 6 4
Rabu06-01-2021 8 0 4 8
Kamis07-01-2021 6 4 7 4
Sabtu09-01-2021 7 9 4 8
Minggu10-01-2021 9 8 5 3
Senin11-01-2021 3 5 0 7
Rabu13-01-2021 1 0 2 3
Kamis14-01-2021 4 7 0 0
Sabtu16-01-2021 8 3 4 8
Minggu17-01-2021 8 4 3 1
Senin18-01-2021 5 8 8 8
Rabu20-01-2021 0 7 2 9
Kamis21-01-2021 6 6 1 2
Sabtu23-01-2021 9 0 4 4
Minggu24-01-2021 6 4 9 6
Senin25-01-2021 1 0 3 7
Rabu27-01-2021 4 2 7 8
Kamis28-01-2021 1 7 8 1
Sabtu30-01-2021 1 0 8 7
Minggu31-01-2021 8 3 3 2
Senin01-02-2021 5 5 9 6
Rabu03-02-2021 7 1 8 5
Kamis04-02-2021 0 0 2 9
Sabtu06-02-2021 3 5 0 5
Minggu07-02-2021 4 9 4 1
Senin08-02-2021 5 1 7 2
Rabu10-02-2021 8 3 2 2
Kamis11-02-2021 8 4 3 9
Sabtu13-02-2021 1 8 3 4
Minggu14-02-2021 3 5 2 4
Senin15-02-2021 1 4 5 5
Rabu17-02-2021 2 5 4 8
Kamis18-02-2021 0 5 1 2
Sabtu20-02-2021 3 6 7 6
Minggu21-02-2021 4 8 5 6
Senin22-02-2021 4 7 7 4
Rabu23-02-2021 6 8 8 3
Kamis24-02-2021 4 6 7 0
Sabtu27-02-2021 9 4 9 3
Minggu28-02-2021 4 8 6 2
Senin01-03-2021 3 8 7 4
Rabu03-03-2021 9 2 2 3
Kamis04-03-2021 2 8 5 6
Sabtu06-03-2021 6 5 1 1
Minggu07-03-2021 9 9 7 8
Senin08-03-2021 0 0 6 6
Rabu10-03-2021 8 5 4 9
Kamis11-03-2021 5 7 5 8
Sabtu13-03-2021 4 2 3 5
Minggu14-03-2021 8 3 1 0
Senin15-03-2021 4 3 9 3
Rabu17-03-2021 6 6 7 6
Kamis18-03-2021 7 9 6 6
Sabtu20-03-2021 7 4 6 7
Minggu21-03-2021 2 2 1 3
Senin22-03-2021 2 2 7 1
Rabu24-03-2021 2 7 4 8
Kamis25-03-2021 3 2 3 6
Sabtu27-03-2021 6 7 4 4
Minggu28-03-2021 0 1 5 8
Senin29-03-2021 5 3 6 4
Rabu31-03-2021 7 1 3 2
Kamis01-04-2021 6 0 3 2
Sabtu03-04-2021 9 6 0 4
Minggu04-04-2021 0 3 3 6
Senin05-04-2021 6 2 9 0
Rabu07-04-2021 4 7 5 6
Kamis08-04-2021 7 2 6 4
Sabtu10-04-2021 5 3 9 0
Minggu11-04-2021 6 4 9 8
Senin12-04-2021 0 1 8 2
Rabu14-04-2021 2 6 2 4
Kamis15-04-2021 7 0 8 9
Sabtu17-04-2021 9 7 2 2
Minggu18-04-2021 1 5 8 8
Senin19-04-2021 6 7 0 9
Rabu21-04-2021 0 2 0 2
Kamis22-04-2021 9 0 1 0
Sabtu24-04-2021 3 3 9 9
Minggu25-04-2021 0 4 9 5
Senin26-04-2021 3 8 9 9
Rabu28-04-2021 3 0 0 0
Kamis29-04-2021 1 5 6 2
Sabtu01-05-2021 6 4 8 2
Minggu02-05-2021 9 4 0 8
Senin03-05-2021 5 6 8 2
Rabu05-05-2021 1 1 5 7
Kamis06-05-2021 8 1 2 4
Sabtu08-05-2021 3 1 0 3
Minggu09-05-2021 4 3 5 0
Senin10-05-2021 0 7 9 3
Rabu12-05-2021 3 4 8 6
Kamis13-05-2021 9 5 0 1
Sabtu15-05-2021 9 7 3 0
Minggu16-05-2021 9 7 7 6
Senin17-05-2021 7 7 4 7
Rabu19-05-2021 3 3 8 6
Kamis20-05-2021 0 1 7 0
Sabtu22-05-2021 5 4 0 7
Minggu23-05-2021 8 3 3 1
Senin24-05-2021 1 3 0 1
Rabu26-05-2021 6 7 0 0
Kamis27-05-2021 6 0 3 6
Sabtu29-05-2021 4 3 5 6
Minggu30-05-2021 9 6 6 8
Senin31-05-2021 3 9 2 8
Rabu02-06-2021 3 4 1 2
Kamis03-06-2021 8 6 4 8
Sabtu05-06-2021 3 1 4 3
Minggu06-06-2021 3 8 6 8
Senin07-06-2021 7 0 9 5
Rabu09-06-2021 2 1 4 0
Kamis10-06-2021 4 6 9 3
Sabtu12-06-2021 7 4 5 2
Minggu13-06-2021 1 1 5 4
Senin14-06-2021 9 2 7 2
Rabu16-06-2021 6 1 5 8
Kamis17-06-2021 7 8 7 1
Sabtu19-06-2021 3 3 6 1
Minggu20-06-2021 0 6 6 9
Senin21-06-2021 8 1 7 8
Rabu23-06-2021 4 0 0 9
Kamis24-06-2021 9 5 1 6
Sabtu26-06-2021 4 1 4 1
Minggu27-06-2021 0 6 1 8
Senin28-06-2021 3 1 7 4
Rabu30-06-2021 5 0 5 4
Kamis01-07-2021 4 8 7 0
Sabtu03-07-2021 0 9 5 3
Minggu04-07-2021 7 6 0 7
Senin05-07-2021 4 7 4 4
Rabu07-07-2021 9 2 0 0
Kamis08-07-2021 4 3 8 3
Sabtu10-07-2021 1 3 0 1
Minggu11-07-2021 0 8 0 3
Senin12-07-2021 2 2 9 8
Rabu14-07-2021 3 9 7 7
Kamis15-07-2021 4 7 5 1
Sabtu17-07-2021 8 8 0 8
Minggu18-07-2021 8 2 9 2
Senin19-07-2021 1 5 7 9
Rabu21-07-2021 1 3 2 9
Kamis22-07-2021 7 2 2 1
Sabtu24-07-2021 6 8 4 1
Minggu25-07-2021 2 8 8 6
Senin25-07-2021 8 3 1 5
Rabu28-07-2021 7 8 8 7
Kamis29-07-2021 9 3 6 3
Sabtu31-07-2021 9 5 2 0
Minggu01-08-2021 2 5 1 5
Senin02-08-2021 9 9 6 2
Rabu04-08-2021 8 8 3 1
Kamis05-08-2021 6 5 3 0
Sabtu07-08-2021 5 5 3 9
Minggu08-08-2021 6 0 7 9
Senin09-08-2021 7 0 2 7
Rabu11-08-2021 3 9 6 2
Kamis12-08-2021 5 1 9 9
Sabtu14-08-2021 1 7 6 7
Minggu15-08-2021 0 3 6 3
Senin16-08-2021 9 8 8 8
Rabu18-08-2021 4 3 0 1
Kamis19-08-2021 2 9 5 9
Sabtu21-08-2021 1 1 5 1
Minggu22-08-2021 0 2 9 8
Senin23-08-2021 3 8 5 9
Rabu25-08-2021 4 7 3 7
Kamis26-08-2021 2 5 2 3
Sabtu28-08-2021 2 7 3 1
Minggu29-08-2021 0 4 0 4
Senin30-08-2021 7 3 9 3
Rabu01-09-2021 4 8 7 9
Kamis02-09-2021 0 9 5 7
Sabtu04-09-2021 1 3 4 8
Minggu05-09-2021 3 3 2 1
Senin06-09-2021 6 5 8 7
Rabu08-09-2021 8 4 3 2
Kamis09-09-2021 9 0 2 3
Sabtu11-09-2021 7 8 1 7
Minggu12-09-2021 6 8 6 5
Senin13-09-2021 1 3 5 5
Rabu15-09-2021 4 9 0 1
Kamis16-09-2021 5 8 4 5
Sabtu18-09-2021 8 6 8 6
Minggu19-09-2021 3 6 9 1
Senin20-09-2021 6 9 8 3
Rabu22-09-2021 6 4 9 9
Kamis23-09-2021 6 5 0 4
Sabtu25-09-2021 3 8 2 9
Minggu26-09-2021 0 8 2 7
Senin27-09-2021 1 8 9 1
Rabu29-09-2021 0 9 5 9
Kamis30-09-2021 2 6 5 2
Sabtu02-10-2021 1 2 3 9
Minggu03-10-2021 8 8 3 6
Senin04-10-2021 2 5 7 0
Rabu06-10-2021 1 4 1 3
Kamis07-10-2021 5 9 5 1
Sabtu09-10-2021 9 7 7 1
Minggu10-10-2021 8 4 9 0
Senin11-10-2021 3 3 4 7
Rabu13-10-2021 1 2 6 4
Kamis14-10-2021 1 9 7 6
Sabtu16-10-2021 4 5 0 5
Minggu17-10-2021 1 7 0 7
Senin18-10-2021 7 1 1 6
Rabu20-10-2021 6 5 1 2
Kamis21-10-2021 5 7 9 2
Sabtu23-10-2021 5 3 5 3
Minggu24-10-2021 3 7 6 1
Senin25-10-2021 2 3 4 9
Rabu27-10-2021 5 6 8 6
Kamis28-10-2021 7 9 1 8
Sabtu30-10-2021 2 6 9 4
Minggu31-10-2021 1 1 9 7
Senin01-11-2021 7 0 2 7
Rabu03-11-2021 4 6 2 5
Kamis04-11-2021 0 0 2 2
Sabtu06-11-2021 1 4 3 1
Minggu07-11-2021 2 1 7 3
Senin08-11-2021 8 6 3 9
Rabu10-11-2021 0 5 5 9
Kamis11-11-2021 9 3 6 0
Sabtu13-11-2021 8 6 2 6
Minggu14-11-2021 8 9 0 4
Senin15-11-2021 8 7 4 2
Rabu17-11-2021 6 8 0 1
Kamis18-11-2021 9 8 3 7
Sabtu20-11-2021 5 7 6 2
Minggu21-11-2021 1 6 8 7
Senin22-11-2021 9 5 9 5
Rabu24-11-2021 5 0 0 1
Kamis25-11-2021 7 2 9 2
Sabtu27-11-2021 8 8 4 0
Minggu28-11-2021 4 4 7 3
Senin29-11-2021 9 4 0 0
Rabu01-12-2021 0 1 4 4
Kamis02-12-2021 4 3 7 4
Sabtu04-12-2021 9 4 3 1
Minggu05-12-2021 5 3 7 6
Senin06-12-2021 9 9 5 4
Rabu08-12-2021 7 9 7 1
Kamis09-12-2021 7 3 3 0
Sabtu11-12-2021 4 2 7 4
Minggu12-12-2021 8 9 6 7
Senin13-12-2021 7 3 7 4
Rabu15-12-2021 6 7 1 2
Kamis16-12-2021 3 7 5 8
Sabtu18-12-2021 1 6 6 6
Minggu19-12-2021 6 0 8 1
Senin20-12-2021 1 2 9 1
Rabu22-12-2021 9 4 1 0
Kamis23-12-2021 6 3 6 6
Sabtu25-12-2021 5 1 3 4
Minggu26-12-2021 7 2 3 0
Senin27-12-2021 2 7 9 2
Rabu29-12-2021 9 5 1 5
Kamis30-12-2021 9 4 7 4
Sabtu01-01-2022 4 3 6 6
Minggu02-01-2022 5 0 0 6
Senin03-01-2022 2 9 2 4
Rabu05-01-2022 6 9 3 4
Jumat07-01-2022 9 4 5 0
Sabtu08-01-2022 0 8 2 6
Minggu09-01-2022 1 4 8 5
Senin10-01-2022 8 1 5 8
Rabu12-01-2022 0 1 7 5
Kamis13-01-2022 4 6 1 2
Sabtu15-01-2022 3 9 7 8
Minggu16-01-2022 3 6 4 8
Senin17-01-2022 9 4 7 4
Rabu19-01-2022 6 4 9 8
Kamis20-01-2022 5 1 0 1
Sabtu22-01-2022 8 7 1 5
Minggu23-01-2022 8 8 2 9
Senin24-01-2022 8 3 4 0
Rabu26-01-2022 3 7 6 1
Kamis27-01-2022 8 2 0 0
Sabtu29-01-2022 8 4 7 5
Minggu30-01-2022 1 6 4 4
Senin31-01-2022 6 5 0 5
Rabu02-02-2022 1 4 0 3
Kamis03-02-2022 9 6 5 2
Sabtu05-02-2022 4 0 4 8
Minggu06-02-2022 5 0 8 2
Senin07-02-2022 8 0 5 6
Rabu09-02-2022 6 0 7 1
Kamis10-02-2022 7 4 6 9
Sabtu12-02-2022 9 2 1 4
Minggu13-02-2022 8 4 6 5
Senin14-02-2022 2 0 0 5
Rabu16-02-2022 5 8 7 5
Kamis17-02-2022 3 2 8 5
Sabtu19-02-2022 9 4 1 0
Minggu20-02-2022 4 0 7 8
Senin21-02-2022 1 4 8 0
Rabu23-02-2022 6 1 1 9
Kamis24-02-2022 6 6 5 0
Sabtu26-02-2022 7 9 6 0
Minggu27-02-2022 8 0 7 8
Senin28-02-2022 9 4 6 9
Rabu02-03-2022 7 5 8 5
Kamis03-03-2022 7 0 1 1
Sabtu05-03-2022 4 5 8 7
Minggu06-03-2022 7 6 6 8
Senin07-03-2022 6 7 0 7
Rabu09-03-2022 5 5 5 4
Kamis10-03-2022 3 7 1 1
Sabtu12-03-2022 5 9 9 9
Minggu13-03-2022 0 3 8 0
Senin14-03-2022 5 2 2 7
Rabu16-03-2022 8 3 6 0
Kamis17-03-2022 7 9 2 3
Sabtu19-03-2022 4 8 6 3
Minggu20-03-2022 3 1 8 1
Senin21-03-2022 2 7 1 2
Rabu23-03-2022 6 7 6 6
Kamis24-03-2022 7 6 1 6
Sabtu26-03-2022 0 6 6 0
Minggu27-03-2022 1 0 9 9
Senin28-03-2022 9 1 0 3
Rabu30-03-2022 8 7 3 0
Kamis31-03-2022 4 6 1 3
Sabtu02-04-2022 1 0 4 1
MInggu03-04-2022 9 1 2 8
Senin04-04-2022 3 1 2 8
Rabu06-04-2022 3 8 1 7
Kamis07-04-2022 7 9 0 6
Sabtu09-04-2022 0 9 0 5
Minggu10-04-2022 7 9 1 7
Senin11-04-2022 0 3 4 3
Rabu13-04-2022 9 7 4 9
Kamis14-04-2022 9 5 3 8
Sabtu16-04-2022 2 4 9 3
Minggu17-04-2022 9 7 0 9
Senin18-04-2022 3 1 7 7
Rabu20-04-2022 2 1 2 6
Kamis21-04-2022 5 0 8 6
Sabtu23-04-2022 4 9 2 5
Minggu24-04-2022 3 9 9 0
Senin25-04-2022 2 1 0 2
Rabu27-04-2022 8 6 4 7
Kamis28-04-2022 7 8 9 6
Sabtu30-04-2022 2 9 5 8
Minggu01-05-2022 5 8 0 2
Senin02-05-2022 7 7 7 1
Rabu04-05-2022 9 2 8 4
Kamis05-05-2022 8 0 0 9
Sabtu07-05-2022 0 1 3 9
Minggu08-05-2022 1 6 7 0
Senin09-05-2022 7 1 0 6
Rabu09-05-2022 1 6 2 9
Kamis12-05-2022 6 9 4 1
Sabtu14-05-2022 1 3 5 3
Minggu15-05-2022 9 0 8 5
Senin16-05-2022 2 3 6 6
Rabu18-05-2022 7 6 7 6
Kamis19-05-2022 1 1 0 6
Sabtu21-05-2022 6 9 6 9
Minggu22-05-2022 5 7 5 4
Senin23-05-2022 6 8 1 2
Rabu25-05-2022 9 7 5 9
Kamis26-05-2022 1 7 8 9
Sabtu28-05-2022 1 2 1 5
Minggu29-05-2022 0 3 8 4
Senin30-05-2022 2 1 9 0
Rabu01-06-2022 4 3 1 6
Kamis02-06-2022 5 4 4 0
Sabtu04-06-2022 2 5 8 7
Minggu05-06-2022 1 5 9 6
Senin06-06-2022 7 5 3 9
Rabu08-06-2022 0 1 5 4
Kamis09-06-2022 9 3 1 3
Sabtu11-06-2022 6 0 5 3
Minggu12-06-2022 2 6 1 1
Senin13-06-2022 7 6 2 3
Rabu15-06-2022 5 2 4 1
Kamis16-06-2022 3 2 1 3
Sabtu18-06-2022 6 9 9 0
Minggu19-06-2022 7 3 4 0
Senin20-06-2022 3 3 2 2
Rabu22-06-2022 2 9 4 4
Kamis23-06-2022 9 4 7 0
Sabtu25-06-2022 1 3 4 2
Minggu26-06-2022 9 8 7 9
Senin27-06-2022 1 6 3 4
Rabu29-06-2022 1 6 1 4
Kamis30-06-2022 2 8 8 8
Sabtu02-07-2022 7 8 4 4
Minggu03-07-2022 0 5 0 1
Senin04-07-2022 2 5 8 9
Rabu06-07-2022 7 2 8 7
Kamis07-07-2022 7 2 9 0
Sabtu09-07-2022 1 7 0 2
Minggu10-07-2022 7 5 6 1
Senin11-07-2022 9 9 4 2
Rabu13-07-2022 2 7 2 3
Kamis14-07-2022 5 5 6 1
Sabtu16-07-2022 7 0 4 1
Minggu17-07-2022 9 3 0 3
Senin18-07-2022 6 4 3 9
Rabu20-07-2022 6 2 5 8
Kamis21-07-2022 6 5 5 2
Sabtu23-07-2022 9 6 1 4
Minggu24-07-2022 2 5 3 6
Senin25-07-2022 5 1 7 8
Rabu27-07-2022 6 7 1 5
Kamis28-07-2022 7 9 4 0
Sabtu30-07-2022 4 9 8 7
Minggu31-07-2022 8 4 2 3
Senin01-08-2022 2 4 6 8
Rabu03-08-2022 2 3 6 2
Kamis04-08-2022 2 0 1 1
Sabtu06-08-2022 3 7 8 4
Minggu07-08-2022 9 9 6 1
Senin08-08-2022 2 1 0 6
Rabu10-08-2022 6 8 4 4
Kamis11-08-2022 8 0 3 2
Sabtu13-08-2022 6 2 0 6
Minggu14-08-2022 9 5 7 4
Senin15-08-2022 1 2 2 9
Rabu17-08-2022 6 2 6 2
Kamis18-08-2022 6 6 0 7
Sabtu20-08-2022 3 2 8 2
Minggu21-08-2022 1 5 0 5
Senin22-08-2022 3 8 3 8
Rabu24-08-2022 7 8 4 4
Kamis25-08-2022 8 7 9 1
Sabtu27-08-2022 0 7 4 9
Minggu28-08-2022 4 8 0 2
Senin29-08-2022 7 7 5 6
Rabu31-08-2022 4 3 0 3
Kamis01-09-2022 6 5 5 6
Sabtu03-09-2022 4 5 2 6
Minggu04-09-2022 9 6 8 2
Senin05-09-2022 2 2 0 2
Rabu07-09-2022 6 0 4 6
Kamis08-09-2022 9 4 8 8
Sabtu10-09-2022 4 3 1 1
Minggu11-09-2022 1 5 9 0
Senin12-09-2022 6 1 8 9
Rabu14-09-2022 6 6 6 8
kamis15-09-2022 2 7 1 6
Sabtu17-09-2022 9 3 2 4
Minggu18-09-2022 1 8 5 9
Senin19-09-2022 9 3 2 6
Rabu21-09-2022 5 6 1 4
Kamis22-09-2022 0 9 8 7
Sabtu24-09-2022 0 8 9 2
Minggu25-09-2022 0 9 9 5
Senin26-09-2022 3 7 1 3
Rabu28-09-2022 5 0 5 3
Kamis29-09-2022 0 0 1 8
Sabtu01-10-2022 1 5 6 3
Minggu02-10-2022 1 5 5 9
